Matou te faʻalagolago i le malosi faʻapitoa faʻapitoa ma faʻaauau pea ona fausia ni tekinolosi faʻapitoa e faʻafetaui ai le manaʻoga o le CE Certificate China on/off Grid HybridSu'ega Solar3kVA 48V ma le 90A MPPT Solar Charge Controller, I totonu oa tatou fuafuaga, ua uma ona i ai le tele o faleoloa i Saina ma oa tatou fofo ua maua ai le viia mai tagata faatau i le lalolagi atoa. Faʻafeiloaʻi tagata faʻatau fou ma tuai e faʻafesoʻotaʻi i matou i le umi o le umi o mafutaga pisinisi.
Matou te faʻalagolago i le malosi faʻainisinia ma faʻaauau pea ona fausia ni tekinolosi faʻapitoa e faʻafetaui ai le manaʻoga oSaina Inverter, Su'ega Solar, O a tatou oloa e lauiloa lautele ma faʻatuatuaina e tagata faʻaoga ma e mafai ona faʻafeiloaʻi faʻaauau le atinaʻeina o manaʻoga tau tamaoaiga ma agafesootai. Matou te faʻafeiloaʻi tagata fou ma tagata tuai mai soʻo se ituaiga olaga e faʻafesoʻotaʻi i matou mo mafutaga faʻapisinisi i le lumanaʻi ma ausia le manuia faʻatasi!
Fa'amatalaga vave
Nofoaga na afua mai ai: | Guangdong, Saina | Malosiaga: | 1 |
Igoa Fa'ailoga: | SOROTEC | Avanoa Fa'aaofia Mauaina Talia: | 90-280VAC poʻo le 170-280 VAC |
Numera Fa'ata'ita'i: | REVO II | Tulaga maualuga ole la ile taimi nei: | 90A |
Ituaiga: | DC/AC Inverters | Ole maualuga ole tau ole AC ile taimi nei: | 60A |
Ituaiga Fa'atino: | Nofofua | Malosi'i DC Nu'u: | 48VDC |
Galuega Fa'atino i le taimi nei: | 15A | Maualuluga o le PV Array Voltage Circuit Circuit: | 500VDC |
FA'ATAITAI: | 3-5.5kW | Maualuluga o le Fa'aliliuga Lelei (DC/AC): | E oʻo atu i le 93.5% |
Malosi'i Tulaga Fa'apitoa: | 220/230/240VAC | MPPT Va'aiga @ Galulue Voltage: | 120-450VDC |
Avanoa Avanoa
afifiina & Tiliva
On/Off Grid REVO Series Solar Hybrid Inverters of Structure with Pefu Filter
Vaega Autu:
1.Touch screen fa'aaliga
2.PV ma le mana aoga ave le uta i le taimi e tasi (mafai seti)
3. Output mana vaega PF = 1.0
4. On&Off Grid ma le malosi e teu ai
5.Energy fa'atupu fa'amaumauga, fa'amaumauga uta, tala fa'asolopito Fa'amatalaga ma fa'amaumauga sese
6. Gagana ma taimi faatulagaina
7. Fausia ma faamama pefu
8.AC fa'atonuina ma fa'atulagaina taimi fa'atino AC
9. Charging voltage ma le faʻatulagaina o le taimi nei
10. External Wi-Fi masini faitalia
11. Fa'atonuga tutusa e o'o atu i le 9 iunite
12. Feso'ota'i ma le ma'a faitalia
13.Wide PV fa'aoga avanoa 120-450VDC
14. Tutoatasi PPU
15.MAX PV Array mana 5000W
16.Solar and Utility tu'uina atu le mana i le uta pe a le lava le malosi o le la e uta ai
17. O le CT sensor o le a mataʻituina le faʻaaogaina o le eletise o le faiga ma o le a mautinoa e leai se sili atu le malosi o le PV e tuʻuina atu i le kamupani grid
Wall Mounted Integrated Solar Power Inverter Fa'amatalaga Fa'apitoa
Fausiaina i totonu MPPT Pule Pule
ODEL | REVO II 3K-24 | REVO II 3.2K-48 | REVO II 5.5K-48 |
Max PV Array Malosiaga | 4500W | ||
Malosi o Galuega Fa'atatau | 3000W | 3200W | 5500W |
Maualuluga PV Array Va'a Matala Voltage | 500VDC | ||
MPPT Va'aiga @ Galulue Voltage | 120-450VDC | ||
MPPT Su'e Numera | 1 | ||
GID-TIE GALUEGA | |||
FA'AVAE FA'AVAE (AC) | |||
Malosi'i Tulaga Fa'aigoa | 220/230/240VAC | ||
Va'aiga Voltage Output | 184-265VAC | ||
Fa'aigoa Fa'asologa o lo'o iai nei | 13.6A/13.0A/12.5A | 14.5A/13.9A/13.3A | 25A/23.9A/22.9A |
Lelei | E oo atu i le 93.5% | ||
OFF-GRID, HYBRID OPERATION | |||
FA'AIGA FA'AVAE | |||
Talia Tulaga Voltage Voltage | 120-280VAC | ||
Va'aiga Fa'atele | 50Hz/60Hz (Fa'alogoina otometi) | ||
MA'A FA'ATA'U (AC) | |||
Malosi'i Tulaga Fa'aigoa | 220/230/240VAC | ||
Fomu Galue Fa'aoso | galuga mama mama | ||
MA'A & TAGATA | |||
Malosi'i DC Nu'u | 24VDC | 48VDC | |
Tulaga maualuga ole la ile taimi nei | 90A | ||
Ole maualuga ole tau ole AC | 60A | ||
Tulaga maualuga i le taimi nei | 90A | ||
Malosiaga fa'alavelave fa'afuase'i | |||
Malosiaga e maua ai le malosi | 3000W | 3200W | 5500W |
Malosi Si'i | 6000W | 6400W | 11000W |
Taimi Fa'aliliu Otometi | <8ms | ||
TALA ATU | |||
FA'ATAITAIGA | |||
Galuega Fa'atasi | Ioe | ||
Fesootaiga | USB po'o le RS232/Mago-Fa'afeso'ota'i | ||
SI'OMAGA | |||
Susū | 0~90% RH (Leai se Condensing) | ||
Galulue Vevela | 0 i le 50 °C | ||
mamafa mama(KG) | 11.75 | 11.9 | |
Omea mamafa(KG) | 12.75 | 13.1 | |
Fua (W x D x H)mm | 345x476x133.2 |
Matou te faʻalagolago i le malosi faʻapitoa faʻapitoa ma faʻaauau pea ona fausia ni tekinolosi faʻapitoa e faʻafetaui ai le manaʻoga o le CE Certificate China on/off Grid HybridSu'ega Solar4kVA 48V ma le 80A MPPT Solar Charge Controller, I totonu oa tatou fuafuaga, ua uma ona i ai le tele o faleoloa i Saina ma oa tatou fofo ua maua ai le viia mai tagata faatau i le lalolagi atoa. Faʻafeiloaʻi tagata faʻatau fou ma tuai e faʻafesoʻotaʻi i matou i le umi o le umi o mafutaga pisinisi.
CE Tusi FaamaoniaSaina Inverter, Solar Inverter, O a tatou oloa e lauiloa lautele ma faʻatuatuaina e tagata faʻaoga ma mafai ona faʻafeiloaʻi faʻaauau le atinaʻeina o manaʻoga tau tamaoaiga ma agafesootai. Matou te faʻafeiloaʻi tagata fou ma tagata tuai mai soʻo se ituaiga olaga e faʻafesoʻotaʻi i matou mo mafutaga faʻapisinisi i le lumanaʻi ma ausia le manuia faʻatasi!